Achievers are not born talented but they possess the, “I can do it” attitude.
Vikaasa Progressive School feels proud to facilitate the young achievers who have brought laurels to the institution.
Roshini – Class 7
STUDENTS NAME | STD/SEC | SPORTS | CATEGORY | PLACE | LEVEL | YEAR |
B.ROSHINI | VII | SWIMMING | U-12 | |||
50M(FS)100M(FS,BF)200M(IM) | Medle | I | STATE | 2019 | ||
100M(BS,BRE.S) | Medle | II | STATE | 2019 | ||
RELAY(Tamilnadu Team) | Medle | II | NATIONAL | 2019 | ||
200M(I.M) | Medle | III | NATIONAL | 2019 | ||
5OM(FS)200M(I.M) | Medle | I | SOUTH ZONE | 2019 | ||
100M(FLY,FS) | Medle | II | SOUTH ZONE | 2019 | ||
RELAY(Tamilnadu Team) | Medle | II | SOUTH ZONE | 2019 | ||
Individual champion | Rs.50,000 | STATE | C.M TROPHY.MDU |
Sanjeevan – Class 3
STUDENTS NAME | STD/SEC | SPORTS | CATEGORY | PLACE | LEVEL |
SANJEEVAN | III | SWIMMING | U-9 | ||
25M(FREE STYLE) | SWIMMING | I | DISTRICT | ||
25M(BACK STROKE) | SWIMMING | III | DISTRICT | ||
25M(FREE STYLE) | SWIMMING | I | INTER DISTRICT | ||
25M(BACK STROKE) | SWIMMING | II | INTER DISTRICT | ||
25M(FREE STYLE) | SWIMMING | III | STATE |
ABIJEET KANNA.N – Class 6
STUDENTS NAME | STD/SEC | SPORTS | CATEGORY | PLACE | LEVEL | VENUE |
ABIJEET KANNA.N | VI | BADMINTON | U-11 | |||
SIGLES | BADMINTON | I | STATE | THIRUNELVELI-2019 | ||
DOUBLES | BADMINTON | IV | STATE | TRICHY-2020 | ||
DOUBLES | BADMINTON | III | STATE | SIVAKASI-2020 |
TANEEA – Class VI
STUDENTS NAME | STD/SEC | SPORTS | CATEGORY | PLACE | LEVEL | VENUE |
TANEEA | VI | AIR RIFLE | U-11 | |||
10M(Women) | AIR RIFLE | 7 | SOUTH ZONE | KERALA-2019 | ||
10M(YouthWomen) | AIR RIFLE | 7 | SOUTH ZONE | KERALA-2019 | ||
10M(Junior Women) | AIR RIFLE | 8 | SOUTH ZONE | KERALA-2019 | ||
10M(Sub jr Women) | AIR RIFLE | 10 | STATE | COIMBATORE-2019 | ||
10M(YouthWomen) | AIR RIFLE | 16 | STATE | COIMBATORE-2019 | ||
10M(Junior Women) | AIR RIFLE | 16 | STATE | COIMBATORE-2019 |
HAMSHINI- Class 1
STUDENTS NAME | STD/SEC | SPORTS | CATEGORY | PLACE | LEVEL | VENUE |
HAMSHINI | I | SILAMBAM | U-6 |